 
                            
                                            Add to Cart
UL Push Button HB2 series
| Current Rating | 10 Amps | 
| Operating Voltage | 660 Volts (AC) | 
| Contact Type | Normally Open, Normally Closed | 
| Brand | mxuteuk | 
| Switch Type | Push Button | 
| Terminal | Spst | 
| Mounting Type | Panel Mount | 
Main technical parameters
| Operational temperature: -5℃~+40℃ | power-frequency withstand voltage: 2500V | ||||||||||||||
| Operational humidity: 45%~85% | Electrical durability: 50x104 | ||||||||||||||
| Operational resistance: ≤50mΩ | Degree of protection: IP40 | ||||||||||||||
| Rated Insulation voltage Ui | 660V | ||||||||||||||
| Conventional thermal current | 10A | ||||||||||||||
| Rate operational voltage Ue | 380V | 220V | 110V | 48V | 24V | ||||||||||
| Rated operatlonal currentle | AC-15 | 2.5A | 4.5A | 6A | 8A | - | |||||||||
| DC-13 | - | 0.3A | 0.6A | 1.3A | 2.5A | ||||||||||
| Rate voltage Lanp-house | Directness | Resistance Transformer | |||||||||||||
| 6V | 12V | 24V | 48V | 110V | 220V | 380V | 220V | 220V | 380V | ||||||
| LED led1amp | ✓ | ✓ | / | - | - | - | - | - | / | ✓ | |||||
| Neon lamp | - | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | |||||
| Lncandescence lamp | ✓ | V | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | |||||
